Blue Vintage Pokey LaFarge Coconut Tree Hawaiian Shirt
⚡ BUY $149 GET 5% OFF
⚡ BUY $249 GET 10% OFF
Size Guide
Unisex Hawaiian Shirt
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
S | 76 cm | 103 cm | 45 cm | 23 cm |
M | 76 cm | 112 cm | 48.5 cm | 23 cm |
L | 79 cm | 115 cm | 49 cm | 24.5 cm |
XL | 79 cm | 123 cm | 51 cm | 24.5 cm |
2XL | 82 cm | 127 cm | 51 cm | 25.5 cm |
3XL | 82 cm | 133 cm | 52 cm | 26 cm |
4XL | 83 cm | 138 cm | 54 cm | 26 cm |
5XL | 84 cm | 145 cm | 55 cm | 26.5 cm |
6XL | 84 cm | 150 cm | 57 cm | 27 cm |
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
S | 29.9 in | 40.6 in | 17.7 in | 9.1 in |
M | 29.9 in | 44.1 in | 19.1 in | 9.1 in |
L | 31.1 in | 45.3 in | 19.3 in | 9.7 in |
XL | 31.1 in | 48.4 in | 20.1 in | 9.7 in |
2XL | 32.3 in | 50.0 in | 20.1 in | 10.0 in |
3XL | 32.3 in | 52.4 in | 20.5 in | 10.2 in |
4XL | 32.7 in | 54.3 in | 21.3 in | 10.2 in |
5XL | 33.1 in | 57.1 in | 21.7 in | 10.4 in |
6XL | 33.1 in | 59.1 in | 22.4 in | 10.6 in |
Beach Shorts
Size | Waist Around | Hip Around | Length |
---|---|---|---|
S | 78 cm | 90 cm | 42 cm |
M | 83 cm | 95 cm | 43 cm |
L | 88 cm | 100 cm | 45 cm |
XL | 93 cm | 105 cm | 47 cm |
2XL | 98 cm | 110 cm | 48 cm |
3XL | 104 cm | 116 cm | 49 cm |
4XL | 110 cm | 122 cm | 51 cm |
5XL | 117 cm | 129 cm | 52 cm |
6XL | 125 cm | 137 cm | 53 cm |
Size | Waist Around | Hip Around | Length |
---|---|---|---|
S | 30.7 in | 35.4 in | 16.5 in |
M | 32.7 in | 37.4 in | 16.9 in |
L | 34.6 in | 39.4 in | 17.7 in |
XL | 36.6 in | 41.3 in | 18.5 in |
2XL | 38.6 in | 43.3 in | 18.9 in |
3XL | 40.9 in | 45.7 in | 19.3 in |
4XL | 43.3 in | 48.0 in | 20.1 in |
5XL | 46.1 in | 50.8 in | 20.5 in |
6XL | 49.2 in | 53.9 in | 20.9 in |
Measurements refer to the shirt and shorts dimensions, not body size
PLEASE NOTE: PRODUCTION ALLOWANCE IS 1-2 CM