Hawaiian Shirt & Shorts Size Guide

Adults Unisex Hawaiian Shirt

All measurements are in centimetres (cm).

Size
1
Length
2
Chest
width
3
Shoulder width
4
Sleeve length
2XS 60.8 42.5 36.6 19.1
XS 63.7 46.4 39.4 20.6
S 66.5 50.2 42.2 21.8
M 70 54.6 45.2 23.1
L 71.9 57.8 48 24.4
XL 75.4 62.2 51.1 26.2
2XL 77.3 65.4 53.1 27.2
3XL 80.7 69.9 56.6 28.4
4XL 86.2 76.2 61 27.9
5XL 86.6 78.1 61.7 28.4
6XL 86.9 82.6 64.5 29.7


Adults Hawaiian Shorts

All measurements are in centimetres (cm).

Size chart illustration
Size
1
Waist
2
Length
3
Inseam
4
Leg Opening
XS 70-76 40 13.5 63
S 76-83 41 14 64
M 83-89 42 14.5 65
L 89-94 43.5 15 67
XL 94-99 44.5 16 69
2XL 94-104 46 16 72
3XL 104-109 47 17 74
4XL 109-115 48 17.5 78
5XL 115-121 49 18 80
6XL 121-127 50 18.5 82
Tolerance (± cm) 1.00 1.00 1.00 1.00


Kids Hawaiian Shirt

All measurements are in centimetres (cm).

Size chart illustration
Size
1
Length
2
Bust
3
Shoulder
4
Sleeve
1 36 64 23 12
2 37 66 26 12
4 40 76 27 13
6 45 78 28 14
8 50 88 30 15
10 56 92 35 15
12 58 98 37 16
14 60 98 40 17


Kids Hawaiian Shorts

All measurements are in centimetres (cm).

Size chart illustration
Size
1
Waist
2
Length
3
Inseam
4
Leg Opening
1 48-68 22.5 8.5 36.5
2 50-70 24.5 10.5 38
4 52-76 29.5 12.5 40.5
6 54-78 30.5 13 42
8 60-84 36.5 16.5 44.5
10 62-86 37.5 17.5 46
12 68-90 38.5 18.5 48
14 72-95 39.5 19.5 50.5
Tolerance (± cm) 1.00 1.00 0.50 0.20