Green Flamingo Beer Party Beach Shorts
⚡ BUY $149 GET 5% OFF
⚡ BUY $249 GET 10% OFF
Size Guide
Beach Shorts
Size | Waist Around | Hip Around | Length |
---|---|---|---|
S | 78 cm | 90 cm | 42 cm |
M | 83 cm | 95 cm | 43 cm |
L | 88 cm | 100 cm | 45 cm |
XL | 93 cm | 105 cm | 47 cm |
2XL | 98 cm | 110 cm | 48 cm |
3XL | 104 cm | 116 cm | 49 cm |
4XL | 110 cm | 122 cm | 51 cm |
5XL | 117 cm | 129 cm | 52 cm |
6XL | 125 cm | 137 cm | 53 cm |
Size | Waist Around | Hip Around | Length |
---|---|---|---|
S | 30.7 in | 35.4 in | 16.5 in |
M | 32.7 in | 37.4 in | 16.9 in |
L | 34.6 in | 39.4 in | 17.7 in |
XL | 36.6 in | 41.3 in | 18.5 in |
2XL | 38.6 in | 43.3 in | 18.9 in |
3XL | 40.9 in | 45.7 in | 19.3 in |
4XL | 43.3 in | 48.0 in | 20.1 in |
5XL | 46.1 in | 50.8 in | 20.5 in |
6XL | 49.2 in | 53.9 in | 20.9 in |
Measurements refer to the shirt dimensions, not body size
If you're not Australian, we suggest sizing up
PLEASE NOTE: PRODUCTION ALLOWANCE IS 1-2 CM